<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[FasCat Coaching Powermeter Store: Featured Products]]></title>
		<link>http://www.fascatpowermeters.com</link>
		<description><![CDATA[A list of the featured products at FasCat Coaching Powermeter Store.]]></description>
		<pubDate>Wed, 22 May 2013 00:15:32 +0000</pubDate>
		<isc:store_title><![CDATA[FasCat Coaching Powermeter Store]]></isc:store_title>
		<item>
			<title><![CDATA[Stages Shimano Road Bike Power Meter]]></title>
			<link>http://www.fascatpowermeters.com/stages-shimano-road-bike-power-meter/</link>
			<pubDate>Tue, 25 Sep 2012 15:32:50 +0000</pubDate>
			<guid isPermaLink="false">http://www.fascatpowermeters.com/stages-shimano-road-bike-power-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fascatpowermeters.com/stages-shimano-road-bike-power-meter/"><img src="http://cdn1.bigcommerce.com/server4100/6fad4/products/117/images/610/stages_da_7900_arm_powermeter__30772.1362705088.200.200.jpg" alt="The Stages Dura Ace 7900 Powermeter" /></a></div><p><strong><strong><strong><strong>Need it Shipped?</strong></strong> <a href="http://store.nexternal.com/stages/all-stages-power-meters-c2.aspx">Order yours through our link at Stages!</a> Available for U.S. &amp; Canada only.</strong></strong></p>
<p><strong><strong></strong><strong><strong><st..<p><strong>Price: $699.99</strong> <img src="http://www.fascatpowermeters.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fascatpowermeters.com/stages-shimano-road-bike-power-meter/"><img src="http://cdn1.bigcommerce.com/server4100/6fad4/products/117/images/610/stages_da_7900_arm_powermeter__30772.1362705088.200.200.jpg" alt="The Stages Dura Ace 7900 Powermeter" /></a></div><p><strong><strong><strong><strong>Need it Shipped?</strong></strong> <a href="http://store.nexternal.com/stages/all-stages-power-meters-c2.aspx">Order yours through our link at Stages!</a> Available for U.S. &amp; Canada only.</strong></strong></p>
<p><strong><strong></strong><strong><strong><st..<p><strong>Price: $699.99</strong> <img src="http://www.fascatpowermeters.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><strong><strong><strong>Need it Shipped?</strong></strong> <a href="http://store.nexternal.com/stages/all-stages-power-meters-c2.aspx">Order yours through our link at Stages!</a> Available for U.S. &amp; Canada only.</strong></strong></p>
<p><strong><strong></strong><strong><strong><st..]]></isc:description>
			<isc:productid><![CDATA[117]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server4100/6fad4/products/117/images/610/stages_da_7900_arm_powermeter__30772.1362705088.200.200.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server4100/6fad4/products/117/images/610/stages_da_7900_arm_powermeter__30772.1362705088.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$699.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fascatpowermeters.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SRM Dura Ace 7900 PowerMeter]]></title>
			<link>http://www.fascatpowermeters.com/srm-dura-ace-7900-powermeter-on-sale/</link>
			<pubDate>Fri, 20 Apr 2012 10:10:29 +0000</pubDate>
			<guid isPermaLink="false">http://www.fascatpowermeters.com/srm-dura-ace-7900-powermeter-on-sale/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fascatpowermeters.com/srm-dura-ace-7900-powermeter-on-sale/"><img src="http://cdn1.bigcommerce.com/server4100/6fad4/products/93/images/635/srm_shimano_7900_power_meter_blue__87251.1366411475.200.200.jpg" alt="SRM Dura Ace 7900 Powermeter" /></a></div><div class="ProductDescriptionContainer">
<div class="ProductDescriptionContainer">
<p>SRM's Shimano Dura Ace 7900 PowerMeter is the&nbsp;ultimate training tool.&nbsp;Perfect for Di2 groupset users, the SRM powermeter is the gold standard in the pro peloton for precise power measurement&nbsp;acc..<p><strong>Price: $3,145.00</strong> <img src="http://www.fascatpowermeters.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fascatpowermeters.com/srm-dura-ace-7900-powermeter-on-sale/"><img src="http://cdn1.bigcommerce.com/server4100/6fad4/products/93/images/635/srm_shimano_7900_power_meter_blue__87251.1366411475.200.200.jpg" alt="SRM Dura Ace 7900 Powermeter" /></a></div><div class="ProductDescriptionContainer">
<div class="ProductDescriptionContainer">
<p>SRM's Shimano Dura Ace 7900 PowerMeter is the&nbsp;ultimate training tool.&nbsp;Perfect for Di2 groupset users, the SRM powermeter is the gold standard in the pro peloton for precise power measurement&nbsp;acc..<p><strong>Price: $3,145.00</strong> <img src="http://www.fascatpowermeters.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer">
<div class="ProductDescriptionContainer">
<p>SRM's Shimano Dura Ace 7900 PowerMeter is the&nbsp;ultimate training tool.&nbsp;Perfect for Di2 groupset users, the SRM powermeter is the gold standard in the pro peloton for precise power measurement&nbsp;acc..]]></isc:description>
			<isc:productid><![CDATA[93]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server4100/6fad4/products/93/images/635/srm_shimano_7900_power_meter_blue__87251.1366411475.200.200.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server4100/6fad4/products/93/images/635/srm_shimano_7900_power_meter_blue__87251.1366411475.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$3,145.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fascatpowermeters.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[CycleOps PowerTap G3 Alloy Rear Wheel (700c clincher)]]></title>
			<link>http://www.fascatpowermeters.com/cycleops-powertap-g3-alloy-rear-wheel-700c-clincher/</link>
			<pubDate>Sun, 12 Feb 2012 16:30:21 +0000</pubDate>
			<guid isPermaLink="false">http://www.fascatpowermeters.com/cycleops-powertap-g3-alloy-rear-wheel-700c-clincher/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fascatpowermeters.com/cycleops-powertap-g3-alloy-rear-wheel-700c-clincher/"><img src="http://cdn1.bigcommerce.com/server4100/6fad4/products/53/images/194/cycleops_powertap_g3_alloy_rear_wheel_L__04092.1331938855.200.200.jpg" alt="CycleOps PowerTap G3 Alloy Rear Wheel (700c clincher)" /></a></div><p>Upgrade to CycleOps' Powertap G3 powermeter and start training and racing smarter! CycleOp's pairs their stronger, lighter Powertap G3 hub to a 23mm wide rim for a stable ride with less rolling resistance. Match the PowerTap G3 wheel to your preferred ANT+ compatible for a precision tracking of..<p><strong>Price: <span class="SalePrice">$1,260.00</span></strong> <img src="http://www.fascatpowermeters.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fascatpowermeters.com/cycleops-powertap-g3-alloy-rear-wheel-700c-clincher/"><img src="http://cdn1.bigcommerce.com/server4100/6fad4/products/53/images/194/cycleops_powertap_g3_alloy_rear_wheel_L__04092.1331938855.200.200.jpg" alt="CycleOps PowerTap G3 Alloy Rear Wheel (700c clincher)" /></a></div><p>Upgrade to CycleOps' Powertap G3 powermeter and start training and racing smarter! CycleOp's pairs their stronger, lighter Powertap G3 hub to a 23mm wide rim for a stable ride with less rolling resistance. Match the PowerTap G3 wheel to your preferred ANT+ compatible for a precision tracking of..<p><strong>Price: <span class="SalePrice">$1,260.00</span></strong> <img src="http://www.fascatpowermeters.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Upgrade to CycleOps' Powertap G3 powermeter and start training and racing smarter! CycleOp's pairs their stronger, lighter Powertap G3 hub to a 23mm wide rim for a stable ride with less rolling resistance. Match the PowerTap G3 wheel to your preferred ANT+ compatible for a precision tracking of..]]></isc:description>
			<isc:productid><![CDATA[53]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server4100/6fad4/products/53/images/194/cycleops_powertap_g3_alloy_rear_wheel_L__04092.1331938855.200.200.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server4100/6fad4/products/53/images/194/cycleops_powertap_g3_alloy_rear_wheel_L__04092.1331938855.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$1,260.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fascatpowermeters.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Quarq PowerMeter SRAM RED 2013 (GXP)]]></title>
			<link>http://www.fascatpowermeters.com/quarq-sram-red-2012-powermeter-gxp/</link>
			<pubDate>Sun, 12 Feb 2012 16:25:28 +0000</pubDate>
			<guid isPermaLink="false">http://www.fascatpowermeters.com/quarq-sram-red-2012-powermeter-gxp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fascatpowermeters.com/quarq-sram-red-2012-powermeter-gxp/"><img src="http://cdn1.bigcommerce.com/server4100/6fad4/products/48/images/400/quarq_sram_red_gxp_powermeter__92221.1337103734.200.200.jpg" alt="Quarq PowerMeter SRAM RED 2013 (GXP)" /></a></div><p>SRAM's 2013 RED Powermeter crankset from Quarq will take your riding to the next level! Quarq's re-designed powermeter is matched to SRAM's RED hollow carbon crankset for accurate power measurement on every ride. Accurate to +/- 1.5%, the SRAM RED powermeter can be paired with your favorite ANT..<p><strong>Price: $1,975.00</strong> <img src="http://www.fascatpowermeters.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.fascatpowermeters.com/quarq-sram-red-2012-powermeter-gxp/"><img src="http://cdn1.bigcommerce.com/server4100/6fad4/products/48/images/400/quarq_sram_red_gxp_powermeter__92221.1337103734.200.200.jpg" alt="Quarq PowerMeter SRAM RED 2013 (GXP)" /></a></div><p>SRAM's 2013 RED Powermeter crankset from Quarq will take your riding to the next level! Quarq's re-designed powermeter is matched to SRAM's RED hollow carbon crankset for accurate power measurement on every ride. Accurate to +/- 1.5%, the SRAM RED powermeter can be paired with your favorite ANT..<p><strong>Price: $1,975.00</strong> <img src="http://www.fascatpowermeters.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>SRAM's 2013 RED Powermeter crankset from Quarq will take your riding to the next level! Quarq's re-designed powermeter is matched to SRAM's RED hollow carbon crankset for accurate power measurement on every ride. Accurate to +/- 1.5%, the SRAM RED powermeter can be paired with your favorite ANT..]]></isc:description>
			<isc:productid><![CDATA[48]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server4100/6fad4/products/48/images/400/quarq_sram_red_gxp_powermeter__92221.1337103734.200.200.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server4100/6fad4/products/48/images/400/quarq_sram_red_gxp_powermeter__92221.1337103734.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$1,975.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.fascatpowermeters.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
